Description
If you can’t see the size chart clearly, you can view the size chart in the main picture.
Size-Details (cm) | |||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
L | 18 | 46 | 14 | 104 | 40.94 | 95 | 37.40 | 118 | 46.46 |
1XL | 20 | 48 | 16 | 105 | 41.34 | 101 | 39.76 | 124 | 48.82 |
2XL | 22 | 50 | 18 | 106 | 41.73 | 107 | 42.13 | 130 | 51.18 |
3XL | 24 | 52 | 20 | 107 | 42.13 | 113 | 44.49 | 136 | 53.54 |
4XL | 26 | 54 | 22 | 108 | 42.52 | 119 | 46.85 | 142 | 55.91 |
5XL | 28 | 56 | 24 | 109 | 42.91 | 125 | 49.21 | 148 | 58.27 |
Women Jumpsuit Large Size Solid Denim Plus Size Backless Long Jumpsuit Vintage Slim Streetwear Black Hollow Waist
Reviews
There are no reviews yet.